NCAA Football: 2026 Heisman Award WinnerP450%Yes 50¢No 50¢P550%Yes 50¢No 50¢+58 more outcomes$555K Vol · $211K 24h · Dec 27, 2026
NCAA Football: Michigan State 2026 Win Total3.5+ Wins44%▲8%Yes 44¢No 56¢4.5+ Wins21%▲12%Yes 21¢No 79¢+1 more outcomes$31K Vol · $3.6K 24h · Dec 27, 2026
NCAA Football: BYU 2026 Win Total7.5+ Wins96%Yes 96¢No 4.0¢8.5+ Wins76%▼10%Yes 76¢No 25¢+1 more outcomes$24K Vol · $2.2K 24h · Dec 27, 2026
NCAA Football: Minnesota 2026 Win Total5.5+ Wins66%▼8%Yes 66¢No 35¢6.5+ Wins27%▼17%Yes 27¢No 73¢+1 more outcomes$22K Vol · $2.1K 24h · Dec 27, 2026
NCAA Football: Texas State 2026 Win Total5.5+ Wins95%▲6%Yes 95¢No 5.5¢6.5+ Wins79%▲30%Yes 79¢No 22¢+1 more outcomes$23K Vol · $2.1K 24h · Dec 27, 2026
NCAA Football: Colorado 2026 Win Total3.5+ Wins65%▼11%Yes 65¢No 35¢4.5+ Wins23%▼21%Yes 23¢No 77¢+1 more outcomes$26K Vol · $1.9K 24h · Dec 27, 2026
NCAA Football: Georgia 2026 Win Total8.5+ Wins85%▲1%Yes 85¢No 16¢9.5+ Wins82%▲1%Yes 82¢No 18¢+1 more outcomes$8.4K Vol · $1.6K 24h · Dec 27, 2026
NCAA Football: NC State 2026 Win Total5.5+ Wins30%▼20%Yes 30¢No 71¢6.5+ Wins13%▼5%Yes 13¢No 88¢$15K Vol · $1.5K 24h · Dec 27, 2026
NCAA Football: Boise State 2026 Win Total8.5+ Wins96%Yes 96¢No 3.7¢9.5+ Wins90%▲14%Yes 90¢No 11¢$16K Vol · $1.3K 24h · Dec 27, 2026
NCAA Football: Texas Tech 2026 Win Total8.5+ Wins86%▼7%Yes 86¢No 14¢9.5+ Wins59%▼4%Yes 59¢No 41¢+1 more outcomes$25K Vol · $1.3K 24h · Dec 27, 2026
NCAA Football: Iowa 2026 Win Total7.5+ Wins95%▲10%Yes 95¢No 5.0¢8.5+ Wins75%▲15%Yes 75¢No 26¢+1 more outcomes$16K Vol · $1.1K 24h · Dec 27, 2026
NCAA Football: Florida 2026 Win Total5.5+ Wins92%Yes 92¢No 8.2¢6.5+ Wins74%▼14%Yes 74¢No 27¢+1 more outcomes$13K Vol · $1.0K 24h · Dec 27, 2026
NCAA Football: Tennessee 2026 Win Total7.5+ Wins89%▲2%Yes 89¢No 11¢8.5+ Wins66%▲14%Yes 66¢No 35¢+1 more outcomes$14K Vol · $1.0K 24h · Dec 27, 2026
NCAA Football: Ohio State 2026 Win Total7.5+ Wins64%▼30%Yes 64¢No 36¢8.5+ Wins38%▼20%Yes 38¢No 62¢$14K Vol · $989 24h · Dec 27, 2026
NCAA Football: Wisconsin 2026 Win Total6.5+ Wins91%▲11%Yes 91¢No 9.0¢7.5+ Wins74%Yes 74¢No 26¢+1 more outcomes$8.3K Vol · $957 24h · Dec 27, 2026
NCAA Football: Notre Dame 2026 Win Total9.5+ Wins92%▲1%Yes 92¢No 8.0¢8.5+ Wins89%Yes 89¢No 11¢+1 more outcomes$7.3K Vol · $876 24h · Dec 27, 2026
NCAA Football: UCF 2026 Win Total5.5+ Wins89%▲30%Yes 89¢No 11¢6.5+ Wins60%▲32%Yes 60¢No 40¢+1 more outcomes$14K Vol · $875 24h · Dec 27, 2026
NCAA Football: Oklahoma 2026 Win Total5.5+ Wins75%▲33%Yes 75¢No 26¢6.5+ Wins43%▲25%Yes 43¢No 57¢+1 more outcomes$18K Vol · $838 24h · Dec 27, 2026
NCAA Football: Utah 2026 Win Total9.5+ Wins95%▲7%Yes 95¢No 5.5¢10.5+ Wins84%▲33%Yes 84¢No 17¢$18K Vol · $765 24h · Dec 27, 2026
NCAA Football: Kansas 2026 Win Total3.5+ Wins82%▲18%Yes 82¢No 19¢4.5+ Wins20%▼34%Yes 20¢No 80¢+1 more outcomes$8.1K Vol · $677 24h · Dec 27, 2026
NCAA Football: Rutgers 2026 Win Total2.5+ Wins63%▼3%Yes 63¢No 38¢3.5+ Wins20%▼1%Yes 20¢No 80¢+1 more outcomes$15K Vol · $659 24h · Dec 27, 2026
NCAA Football: South Carolina 2026 Win Total6.5+ Wins87%▲4%Yes 87¢No 13¢7.5+ Wins60%▲17%Yes 60¢No 40¢+1 more outcomes$15K Vol · $560 24h · Dec 27, 2026